Mortgage lenders: names that start with Q
12 lenders with a page on this site, in order of the names. A lender with fewer than 100 applications in 2025 has a page that search engines do not list.
| Lender | Head office | Applications | Loans originated | Median interest rate | Median total loan costs | Denial rate |
|---|---|---|---|---|---|---|
| QNB Bank | Quakertown, PA | 260 | 194 | n/a | n/a | 14.5% |
| Quad City Bank and Trust | Ankeny, IA | 117 | 103 | n/a | n/a | 4.6% |
| Quail Creek Bank | Oklahoma City, OK | 109 | 97 | n/a | n/a | 3.9% |
| Quaint Oak Mortgage, LLC | Allentown, PA | 470 | 388 | 6.500% | $7,014 | 2.4% |
| Qualstar Credit Union | Bothell, WA | 615 | 372 | 6.490% | n/a | 24.1% |
| Quantum Credit Union | Wichita, KS | 101 | 77 | n/a | n/a | 18.4% |
| Queensborough National Bank and Trust | Louisville, GA | 530 | 419 | 6.125% | $7,572 | 7.8% |
| Queenstown Bank of Maryland | Queenstown, MD | 99 | 80 | n/a | n/a | 4.6% |
| Quincy Credit Union | Quincy, MA | 175 | 109 | 5.990% | $2,635 | 17.6% |
| Quoin Financial Bank | Miller, SD | 58 | 42 | n/a | n/a | 10.6% |
| Quontic Bank | Astoria, NY | 2,114 | 1,190 | 8.000% | $14,264 | 17.2% |
| Quorum Federal Credit Union | Purchase, NY | 10,429 | 5,048 | 7.000% | $4,526 | 36.0% |
"n/a" shows a figure with fewer than 25 applications, or a median with fewer than 20 loans.