Mortgage lenders: names that start with Y
7 lenders with a page on this site, in order of the names. A lender with fewer than 100 applications in 2025 has a page that search engines do not list.
| Lender | Head office | Applications | Loans originated | Median interest rate | Median total loan costs | Denial rate |
|---|---|---|---|---|---|---|
| Y-12 Federal Credit Union | Oak Ridge, TN | 1,686 | 988 | 6.500% | $4,937 | 34.4% |
| Yakima Federal Savings & Loan | Yakima, WA | 543 | 409 | 6.375% | $5,516 | 10.4% |
| Yellowstone Bank | Laurel, MT | 284 | 209 | n/a | n/a | 5.0% |
| YNB | Yukon, OK | 83 | 77 | n/a | n/a | 2.4% |
| Yoakum National Bank | Yoakum, TX | 33 | 21 | n/a | n/a | 20.0% |
| Yolo Federal Credit Union | Woodland, CA | 96 | 51 | n/a | n/a | 41.4% |
| Your Home Financial LLC | Fort Washington, PA | 472 | 316 | 6.625% | $6,114 | 8.1% |
"n/a" shows a figure with fewer than 25 applications, or a median with fewer than 20 loans.